NFL Odds Week 4 - Week Four NFL Football Odds
Dates 10/1 - 10/2, 2006
| Date & Time | Favorite | Odds | Underdog |
| 10/1 1:00 ET | Indianapolis | -$390 | At NY Jets |
| 10/1 1:00 ET | At Baltimore | -$115 | San Diego |
| 10/1 1:00 ET | At Buffalo | -$120 | Minnesota |
| 10/1 1:00 ET | Dallas | -$575 | At Tennessee |
| 10/1 1:00 ET | At Kansas City | -$320 | San Francisco |
| 10/1 1:00 ET | At Carolina | -$325 | New Orleans |
| 10/1 1:00 ET | At Atlanta | -$340 | Arizona |
| 10/1 1:00 ET | Miami | -$185 | At Houston |
| 10/1 4:05 ET | At St. Louis | -$240 | Detroit |
| 10/1 4:15 ET | At Cincinnati | -$250 | New England |
| 10/1 4:15 ET | Jacksonville | -$145 | At Washington |
| 10/1 4:15 ET | Cleveland | -$115 | At Oakland |
| 10/1 8:15 ET | At Chicago | -$185 | Seattle |
Monday Night Football Odds
| 10/2 8:30 ET | At Philadelphia | -$700 | Green Bay |
Did you like this post? Please share it.





